Brand: SMONERGY
Model Number: 5.12kWh System
Output Power: 5KW
Battery Cell Type: LiFePO4
Battery Capacity: 5.12kWh
Cycle Life: 6000 Times
Inverter Type: Inverter
Controller Type: MPPT
Power Source: Solar Panel, AC
Place of Origin: China
Transportation: Ocean,Land
Certificate: CE
Port: Guangdong
Payment Type: T/T
Incoterm: FOB,EXW,CIF
5.12kWh Off Grid Energy Storage System Equipment List Recommended
| Product | Model | Quantity | Description | Cost |
| Solar Inverter | FN5000AB | 1 pc | Rate power 5KW | $230.00 |
| Solar Panel | SKT550M10-144S1 | 6 pcs | 550W/piece | $369.00 |
| Lithium Battery | HR5K-100C | 1 pc | 51.2V 100Ah | $535.00 |
| PV Combiner Box | 1 pc | 1 input 1 output | $39.00 | |
| PV Cable | 100m | 4mm² PV cable | $45.00 | |
| MC4 Connector | 2 pairs | Solar connector | / | |
| Ground/Roof Mounting System | 1 set | Customized Optional | / | |
| Total Cost | $1218.00 | |||
1. The daily average power generation of the system is 10-12 kWh, with a reference to the average peak sunshine of 3.7 hours; 2. The total capacity of lithium batteries is 5.12 kWh; 3. Solar panel inverter and lithium battery can be increased according to the power consumption of household loads. | ||||
© Smonergy Technology All Rights Reserved